<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/1.5.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>USDA Economists Group Blog Comments</title>
	<link>http://myblog.usdaeconomists.org</link>
	<description>Give me your comments and feedback...</description>
	<pubDate>Wed, 08 Sep 2010 11:03:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.2</generator>

	<item>
		<title>by: Traumfraufan</title>
		<link>http://myblog.usdaeconomists.org/?p=4#comment-53060</link>
		<pubDate>Wed, 08 Sep 2010 01:15:16 +0000</pubDate>
		<guid>http://myblog.usdaeconomists.org/?p=4#comment-53060</guid>
					<description>Ihr habt eine schoene Webseite hier, und vielciht schaut Ihr euch auchmal meine an, ok Sex im Internet ist nicht jedermans Sache, aber eben meine erste Homepage. Danke und macht weiter so!</description>
		<content:encoded><![CDATA[Ihr habt eine schoene Webseite hier, und vielciht schaut Ihr euch auchmal meine an, ok Sex im Internet ist nicht jedermans Sache, aber eben meine erste Homepage. Danke und macht weiter so!]]></content:encoded>
				</item>
	<item>
		<title>by: JH Bahn</title>
		<link>http://myblog.usdaeconomists.org/?p=6#comment-2508</link>
		<pubDate>Sat, 17 Jan 2009 14:44:58 +0000</pubDate>
		<guid>http://myblog.usdaeconomists.org/?p=6#comment-2508</guid>
					<description>CHIEF ECONOMIST GLAUBER ANNOUNCES SELECTION OF JAMES HRUBOVCAK AS DEPUTY CHIEF ECONOMIST 
http://www.usda.gov/wps/portal?contentidonly=true&amp;#38;contentid=2009/01/0016.xml</description>
		<content:encoded><![CDATA[CHIEF ECONOMIST GLAUBER ANNOUNCES SELECTION OF JAMES HRUBOVCAK AS DEPUTY CHIEF ECONOMIST 
<a href='http://www.usda.gov/wps/portal?contentidonly=true&amp;contentid=2009/01/0016.xml' rel='nofollow'>http://www.usda.gov/wps/portal?contentidonly=true&amp;contentid=2009/01/0016.xml</a>]]></content:encoded>
				</item>
	<item>
		<title>by: JH Bahn</title>
		<link>http://myblog.usdaeconomists.org/?p=4#comment-721</link>
		<pubDate>Mon, 15 Dec 2008 14:56:45 +0000</pubDate>
		<guid>http://myblog.usdaeconomists.org/?p=4#comment-721</guid>
					<description>Mary and Janet:  One of our goals for 2009 is to improve service to our colleagues in ERS.  This past year we has several seminars at your M Street location with good turnout.

We will have our 2009 annual membership and awards meeting at ERS; the tentative date is January 14, 2009.

Also, we are about to launch a new service use PayPal to pay annual membership dues via credit card. Keep an eye on our web site; it should be up later this week!</description>
		<content:encoded><![CDATA[Mary and Janet:  One of our goals for 2009 is to improve service to our colleagues in ERS.  This past year we has several seminars at your M Street location with good turnout.

We will have our 2009 annual membership and awards meeting at ERS; the tentative date is January 14, 2009.

Also, we are about to launch a new service use PayPal to pay annual membership dues via credit card. Keep an eye on our web site; it should be up later this week!]]></content:encoded>
				</item>
	<item>
		<title>by: JH Bahn</title>
		<link>http://myblog.usdaeconomists.org/?p=4#comment-24</link>
		<pubDate>Tue, 09 Sep 2008 19:24:13 +0000</pubDate>
		<guid>http://myblog.usdaeconomists.org/?p=4#comment-24</guid>
					<description>We are finalizing a process to allow payment of annual dues by credit card via a link on our USDA Economists web site.  We hope to have it operational in the very near future.</description>
		<content:encoded><![CDATA[We are finalizing a process to allow payment of annual dues by credit card via a link on our USDA Economists web site.  We hope to have it operational in the very near future.]]></content:encoded>
				</item>
	<item>
		<title>by: Mary Ahearn</title>
		<link>http://myblog.usdaeconomists.org/?p=4#comment-23</link>
		<pubDate>Tue, 09 Sep 2008 14:26:44 +0000</pubDate>
		<guid>http://myblog.usdaeconomists.org/?p=4#comment-23</guid>
					<description>I would come to more events if they were at the ERS location.  

But, I am more likely to pay my dues (i.e., be a member), if you remind me often about the last time I paid it.  I certainly don't keep track of when it is due, and if I miss an e-mail for a variety of reasons I assume you will remind me later.  Is that correct, do you have a system for follow-up reminders?  Others may take this approach, too.

By the way, thanks for the organizational efforts behind this volunteer group.</description>
		<content:encoded><![CDATA[I would come to more events if they were at the ERS location.  

But, I am more likely to pay my dues (i.e., be a member), if you remind me often about the last time I paid it.  I certainly don&#8217;t keep track of when it is due, and if I miss an e-mail for a variety of reasons I assume you will remind me later.  Is that correct, do you have a system for follow-up reminders?  Others may take this approach, too.

By the way, thanks for the organizational efforts behind this volunteer group.]]></content:encoded>
				</item>
	<item>
		<title>by: JH Bahn</title>
		<link>http://myblog.usdaeconomists.org/?p=6#comment-18</link>
		<pubDate>Tue, 12 Aug 2008 20:57:56 +0000</pubDate>
		<guid>http://myblog.usdaeconomists.org/?p=6#comment-18</guid>
					<description>Neil posted his ppt on his website.
http://www.law.drake.edu/centers/agLaw/docs/greenFuture_Legal_Issues.pdf
Hope this works for everyone.

 JH</description>
		<content:encoded><![CDATA[Neil posted his ppt on his website.
<a href='http://www.law.drake.edu/centers/agLaw/docs/greenFuture_Legal_Issues.pdf' rel='nofollow'>http://www.law.drake.edu/centers/agLaw/docs/greenFuture_Legal_Issues.pdf</a>
Hope this works for everyone.

 JH]]></content:encoded>
				</item>
	<item>
		<title>by: Bill Janis</title>
		<link>http://myblog.usdaeconomists.org/?p=4#comment-17</link>
		<pubDate>Sat, 05 Jul 2008 21:27:53 +0000</pubDate>
		<guid>http://myblog.usdaeconomists.org/?p=4#comment-17</guid>
					<description>Our June 10 seminar with Ron Trostle attracted 65 people! Let's build on this achievement by discussing our future at the July 7 Board meeting at 11:30 AM in the Library of the South Building.</description>
		<content:encoded><![CDATA[Our June 10 seminar with Ron Trostle attracted 65 people! Let&#8217;s build on this achievement by discussing our future at the July 7 Board meeting at 11:30 AM in the Library of the South Building.]]></content:encoded>
				</item>
	<item>
		<title>by: kathryn ruhf</title>
		<link>http://myblog.usdaeconomists.org/?p=6#comment-16</link>
		<pubDate>Wed, 18 Jun 2008 13:11:07 +0000</pubDate>
		<guid>http://myblog.usdaeconomists.org/?p=6#comment-16</guid>
					<description>is it possible to obtain a copy (Powerpoint or otherwise) of Neil Hamilton's June 11th presentation?  It is not listed in the presentation archives of this site. 

thank you.</description>
		<content:encoded><![CDATA[is it possible to obtain a copy (Powerpoint or otherwise) of Neil Hamilton&#8217;s June 11th presentation?  It is not listed in the presentation archives of this site. 

thank you.]]></content:encoded>
				</item>
	<item>
		<title>by: Stephen Smith</title>
		<link>http://myblog.usdaeconomists.org/?p=6#comment-15</link>
		<pubDate>Fri, 13 Jun 2008 19:02:23 +0000</pubDate>
		<guid>http://myblog.usdaeconomists.org/?p=6#comment-15</guid>
					<description>Excellent report. I've passed on to our college administration and will use some in class this fall.</description>
		<content:encoded><![CDATA[Excellent report. I&#8217;ve passed on to our college administration and will use some in class this fall.]]></content:encoded>
				</item>
	<item>
		<title>by: JH Bahn</title>
		<link>http://myblog.usdaeconomists.org/?p=6#comment-14</link>
		<pubDate>Wed, 11 Jun 2008 16:42:11 +0000</pubDate>
		<guid>http://myblog.usdaeconomists.org/?p=6#comment-14</guid>
					<description>Delphine: I am planning for a repeat here at CSREES.  In the meantime, you can download the materials from this web site. Click on the the Powerpoint Presentations section, then on Factors contributing to recent increases in commodity prices.  The URL for Ron's full report is on the last slide of his presentation. 
I'll send a notice out when we get Ron's next seminar scheduled.</description>
		<content:encoded><![CDATA[Delphine: I am planning for a repeat here at CSREES.  In the meantime, you can download the materials from this web site. Click on the the Powerpoint Presentations section, then on Factors contributing to recent increases in commodity prices.  The URL for Ron&#8217;s full report is on the last slide of his presentation. 
I&#8217;ll send a notice out when we get Ron&#8217;s next seminar scheduled.]]></content:encoded>
				</item>
</channel>
</rss>
